You choose
Owners change these in the admin, within these ranges.
| Preparation time | 1 minute to 1,440 minutes |
|---|---|
| Pickup interval | 5, 10, 15, 20, 30, 45, 60, 90, 120 minutes |
| Orders or items per slot | 1 to 100, or no limit |
| Pickup times per day | Up to 8 |
| Special dates | Up to 20, within 366 days from today |
| Items per order | Up to 1,000 |
| Unpaid orders per customer | Up to 100 |
| Payment window | Up to 1,440 minutes |
|---|---|
| Card fee | Up to 5% plus S$2 |
| Milestones | Up to 5 |
|---|---|
| Card size (last milestone) | 2 to 50 |
| Reward items per milestone | Up to 100 |
| Total uses | Up to 100,000, or no limit |
|---|---|
| Uses per customer | Up to 100, or no limit |
| Buy X get Y quantities | Up to 1000 each to buy and get |
Fixed
These are the same for every café.
| Products | Up to 1,000 |
|---|---|
| Price | Up to S$1,000 |
| Categories | Up to 50 |
| Option groups per product | Up to 10 |
| Choices per option group | Up to 20 |
| Photos per product | Up to 10 |
| Slots in a bundle | Up to 4 |
| Lead time | Up to 13 days |
| Images | PNG, JPG, WebP, up to 4 MB |
| Sections | Up to 50 |
|---|---|
| FAQ questions | Up to 50 |
| Footer links | Up to 10 |
| Popup images | Up to 10 |
| Promotions | Up to 200 |
|---|---|
| Team members | Up to 20, pending invites included |
| Team invites | Up to 30 a day, resends included |
| Pickup dates shown | The next 14 days |
| Smallest card payment | S$0.50 |
| Restoring a deleted café | Within 30 days |
| Free plan | 1 café, 50 orders a month |
|---|---|
| Paid plan | Coming soon: up to 5 cafés, unlimited orders and a custom domain for each |
See Pricing for what each plan includes.
Still stuck? Write to hello@siewdai.app.